Prince William Dept. of Finance Estimate of General County Revenue
http://www.pwcgov.org/government/dept/finance/documents/fy14-18%20proposed%20revenue%20book.pdf
From page 8 of the Prince William Dept. of Finance doc above:
"The following foreclosure statistics indicate the severity of the [foreclosure] crisis since 2006:
2006:........ 249 foreclosures
2007:.........2,805
2008:........ 6,412
2009:.........3,308
2010:.........2,083
2011:……....1,426
2012…….......959"
See
Why are Foreclosure Rates in Prince William County, the City of Manassas, and the City of Manassas Park High When Compared to Other Parts of the Washington, DC Metro Area?https://www.wm.edu/as/publicpolicy/documents/prs/prince-william.pdf
Washington Post - Prince William County real estate map
http://www.washingtonpost.com/wp-srv/realestate/features/2009/housing-review/property-values/prince_william.html
"Homes in some areas around Manassas lost half their value. In some places, though, falling prices triggered more sales."
January through December
Zip Code | '07 Total Homes Sold | '07 Median Purchase Price | '08 Total Homes Sold | '08 Total Homes Sold | Change in Median Price |
20109 | 291 | 299,000 | 177 | 219,950 | -7,9050 |
20110 | 405 | 335,000 | 1,007 | 175,000 | -160,000 |
20111 | 278 | 364,950 | 549 | 180,000 | -184,950 |
20112 | 404 | 520,000 | 232 | 440,282 | -79,718 |
20136 | 630 | 445,653 | 351 | 385,000 | -60,653 |
20137 | 8 | 392,500 | 2 | 272,500 | -120,000 |
20143 | 8 | 871,580 | 8 | 968,000 | 96,420 |
20155 | 687 | 436,690 | 388 | 391,065 | -45,625 |
20169 | 514 | 529,545 | 335 | 473,695 | -55,850 |
20181 | 73 | 525,000 | 45 | 440,000 | -85,000 |
22025 | 349 | 395,371 | 194 | 333,500 | -61,871 |
22026 | 179 | 318,000 | 82 | 267,500 | -50,500 |
22125 | 19 | 501,715 | 12 | 500,000 | -1,715 |
22134 | 2 | 257,500 | 1 | 120,000 | -137,500 |
22172 | 112 | 489,495 | 87 | 402,095 | -87,400 |
22191 | 1,082 | 371,039 | 604 | 320,650 | -50,389 |
22192 | 850 | 343,950 | 393 | 309,000 | -34,950 |
22193 | 864 | 349,000 | 494 | 296,782 | -52219 |
Total | 6,755 | 390,000 | 4,961 | 300,000 | -90,000 |
SOURCE: Full-value transactions as reported by Prince William, Manassas and .Manassas Park
CHART/MAP: Dan Keating and Gene Thorp - The Washington Post
CHART/MAP: Dan Keating and Gene Thorp - The Washington Post
No comments:
Post a Comment